Port Arthur, Texas - Census Information 2020
Selected 2020 Census Data
Port Arthur's population increased from the 2010 Census which reported 53,818 people to the 2020 figure of 56,039. For a complete representation of census data visit the U.S. Census Bureau QuickFacts: Port Arthur, Texas.
Age
Median Age | 39 years old |
Race
Black or African American | 38.2% |
White | 50.0% |
Hispanic or Latino | 34.5% |
American Indian/Alaskan Native | 0.60% |
Asian | 7.3% |
Native Hawaiian/Pacific Islander | 0.10% |
Two or More Races | 1.60% |
Population Characteristics
Veterans, 2015-2019 | 2,354 |
Foreign-born Persons | 23.20% |
Population per square mile, 2010 | 699.8 |
Housing, Families and Living Arrangements
Owner-occupied housing unit rate, 2015-2019 | 57.70% |
The median value of owner-occupied housing units, 2015-2019 | $65,800 |
Median selected monthly owner costs -with a mortgage, 2015-2019 | $1,175 |
Median selected monthly owner costs -without a mortgage, 2015-2019 | $361 |
Median gross rent, 2015-2019 | $823 |
Households, 2015-2019 | 20,010 |
Persons per household, 2015-2019 | 2.72 |
Living in the same house 1 year ago, persons age 1 year+, 2015-2019 | 88.70% |
Language other than English spoken at home, persons age 5 years+, 2015-2019 | 40.70% |
Education and Health
High school graduate or higher, persons age 25 years+, 2015-2019 | 73.40% |
Bachelor's degree or higher, persons age 25 years+, 2015-2019 | 11.70% |
With a disability, under age 65 years, 2015-2019 | 9.70% |
Persons without health insurance, under age 65 years | 32.90% |
Economy, Income and Poverty
In the civilian labor force, the total worker population, age 16 years+, 2015-2019 | 53.20% |
In the civilian labor force, the total female worker population, age 16 years+, 2015-2019 | 43.90% |
Mean travel time to work (minutes), workers age 16 years+, 2015-2019 | 24.1 |
Median household income (in 2019 dollars), 2015-2019 | $36,557 |
Persons in poverty, percent | 27.20% |
Other Cenus Facts:
The “Hart” of the Nation’s Population: Hartville, Missouri (Pop. 594)
According to the 2020 Census, a tiny town in south central Missouri now has the unique distinction of being the center of the nation’s population.
Visit America Counts to read more.
The "Center" of Texas as of April 1, 2020 is...
State | Population | Population Change | 2020 Center of Population | Center of Population Movement between 2010 and 2020 | Nearest Place to 2020 Center of Population | ||
2010 | 2020 | Percentage | Latitude | Longitude | Miles | City/Town | |
Texas | 25,145,561 | 29,145,505 | 15.9 | 30.909581 | -97.328656 | 2.2 East | Holland town |